The following table contains the countries we pay for and the amount per unique valid lead from each country:
$3 Per Unique Valid Lead | $2.50 Per Unique Valid Lead | $1 Per Unique Valid Lead | $0.20 Per Unique Valid Lead |
---|---|---|---|
Australia | Belgium | Argentina | Afghanistan |
Canada | Denmark | Bahrain | Brazil |
Ireland | Finland | Chile | India |
New Zealand | France | Czech Republic | Iraq |
United Kingdom | Germany | Hungary | Latvia |
USA | Gibraltar | Kuwait | New Caledonia |
Iceland | Liechtenstein | Taiwan | |
Italy | Malta | United Arab Emirates | |
Japan | Oman | Greece | |
Monaco | Poland | Mexico | |
Netherlands | Puerto Rico | Estonia | |
Norway | Qatar | Croatia | |
Portugal | Russia | ||
San Marino | Saudi Arabia | ||
Spain | Slovakia | ||
Sweden | Slovenia | ||
Switzerland | South Africa | ||
Hong Kong | Turkey | ||
Singapore | |||
Luxembourg | |||
Korea (South) | |||
Austria |
For more details, please see the Terms of Use
Close Window